Bitcoin Β· purchasing power Β· the Big Mac Index, sats-denominated
The Economist's Big Mac Index prices the same burger in dozens of currencies to gauge whether they're over- or under-valued. This takes the same data and re-denominates it in satoshis, the smallest unit of Bitcoin, updated live as the BTC price moves.
01 / THE TABLE
Sorted cheapest-in-sats first. Click any column to re-sort, or search for your country. Sats update live with the BTC price, the underlying USD prices are fixed at The Economist's 2026-07-01 survey.
| Country | Local price | USD price | Sats todayβ² |
|---|---|---|---|
| Indonesia | IDR 43,000.00 | $2.38 | β |
| Taiwan | TWD 78.00 | $2.42 | β |
| India | INR 236.25 | $2.45 | β |
| Philippines | PHP 169.00 | $2.74 | β |
| Egypt | EGP 145.00 | $2.87 | β |
| Vietnam | VND 76,000.00 | $2.89 | β |
| Japan | JPY 500.00 | $3.08 | β |
| Hong Kong | HKD 25.50 | $3.25 | β |
| Ukraine | UAH 149.00 | $3.34 | β |
| South Africa | ZAR 56.90 | $3.49 | β |
| Jordan | JOD 2.50 | $3.53 | β |
| Malaysia | MYR 14.55 | $3.57 | β |
| South Korea | KRW 5,700.00 | $3.84 | β |
| Pakistan | PKR 1,080.00 | $3.89 | β |
| China | CNY 26.50 | $3.91 | β |
| Oman | OMR 1.53 | $3.97 | β |
| Romania | RON 18.35 | $4.01 | β |
| Thailand | THB 135.00 | $4.02 | β |
| Azerbaijan | AZN 7.25 | $4.26 | β |
| Guatemala | GTQ 34.00 | $4.46 | β |
| Venezuela | VES 3,267.00 | $4.51 | β |
| Kuwait | KWD 1.40 | $4.52 | β |
| Moldova | MDL 80.00 | $4.56 | β |
| Brazil | BRL 23.90 | $4.71 | β |
| Bahrain | BHD 1.80 | $4.77 | β |
| Qatar | QAR 18.00 | $4.94 | β |
| Peru | PEN 16.90 | $4.99 | β |
| Saudi Arabia | SAR 19.00 | $5.06 | β |
| Nicaragua | NIO 187.00 | $5.11 | β |
| New Zealand | NZD 8.80 | $5.14 | β |
| United Arab Emirates | AED 19.00 | $5.17 | β |
| Honduras | HNL 139.00 | $5.19 | β |
| Hungary | HUF 1,660.00 | $5.30 | β |
| Lebanon | LBP 480,000.00 | $5.36 | β |
| Chile | CLP 4,990.00 | $5.41 | β |
| Czech Republic | CZK 115.00 | $5.43 | β |
| Singapore | SGD 7.45 | $5.78 | β |
| Canada | CAD 8.17 | $5.81 | β |
| Argentina | ARS 8,700.00 | $5.91 | β |
| Australia | AUD 8.50 | $5.95 | β |
| Poland | PLN 23.50 | $6.22 | β |
| United States | USD 6.22 | $6.22 | β |
| Mexico | MXN 109.00 | $6.27 | β |
| Turkey | TRY 325.00 | $6.91 | β |
| Costa Rica | CRC 3,150.00 | $7.00 | β |
| Denmark | DKK 46.00 | $7.04 | β |
| Euro area | EUR 6.19 | $7.08 | β |
| Sweden | SEK 69.00 | $7.16 | β |
| Britain | GBP 5.49 | $7.40 | β |
| Israel | ILS 23.00 | $7.67 | β |
| Colombia | COP 25,900.00 | $8.00 | β |
| Norway | NOK 78.00 | $8.05 | β |
| Uruguay | UYU 359.00 | $8.94 | β |
| Switzerland | CHF 7.30 | $9.04 | β |
02 / WHY THIS EXISTS
The Economist has priced the Big Mac in dozens of countries since 1986, on the idea that a burger made from mostly local ingredients and labour should, in theory, cost about the same everywhere once you convert to a common currency. When it doesn't, that gap is a rough, informal signal that a currency looks over- or under-valued against the dollar, purchasing-power parity for people who'd rather skip the economics textbook.
Denominating in satoshis does nothing new to the underlying economics, the USD prices and FX rates are exactly what The Economist published. What it does do is put a very small, very volatile number front and centre: the sats price of the same burger changes every minute Bitcoin trades, while the dollar price barely moves between surveys. It's a fun lens on both the Big Mac Index and on how fast Bitcoin's purchasing power itself is shifting.
Not investment advice, not serious economics. The Big Mac Index is intentionally a rough, informal indicator, not a rigorous PPP model, ingredient costs, taxes, rent and local competition all skew it. The sats figures move with Bitcoin's price alone; a rising number just means BTC went down against the dollar since the last survey, not that burgers got more expensive.